Make | Ford |
---|---|
Model | Transit Courier |
Mileage | 63355 |
Year | 2020 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | TDCi |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
BHP | 74 |
---|---|
Torque | 140.1 |
Engine Size | 1.5 |
Acceleration | 16 |
Top Speed | 0 |
Average MPG | 62.8 |
---|---|
Urban | 55.4 |
Extra Urban | 68.9 |
CO2 Emissions | 107 |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry