Make | Ford |
---|---|
Model | Transit Custom |
Mileage | 66159 |
Year | 2019 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | 280 EcoBlue |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
BHP | 104 |
---|---|
Torque | 266.2 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 0 |
Average MPG | 44.8 |
---|---|
Urban | 38.7 |
Extra Urban | 48.7 |
CO2 Emissions | 167 |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry