Make | Ford |
---|---|
Model | Transit Custom |
Mileage | 60179 |
Year | 2020 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | 280 EcoBlue Leader |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
BHP | 104 |
---|---|
Torque | 229.4 |
Engine Size | 2.0 |
Acceleration | 0 |
Top Speed | 0 |
Average MPG | 39.8 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 161 |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry