Make | Ford |
---|---|
Model | Transit Custom |
Mileage | 59173 |
Year | 2020 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | 300 Leader P/V Ecoblue |
Body Type | Panel Van |
Doors | 0 |
Colour | White |
BHP | 103.5 |
---|---|
Torque | 265.7 |
Engine Size | 2.0 |
Acceleration | 11.9 |
Top Speed | 99 |
Average MPG | 45.6 |
---|---|
Urban | 54.3 |
Extra Urban | 67.3 |
CO2 Emissions | 161 |
6 Months | 12 Months |
---|---|
£184 | £320 |
Vehicle Enquiry