Make | Vauxhall |
---|---|
Model | Vivaro |
Mileage | 58413 |
Year | 2019 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | Turbo D 2900 Dynamic |
Body Type | Panel Van |
Doors | 6 |
Colour | White |
BHP | 99 |
---|---|
Torque | 199.1 |
Engine Size | 1.5 |
Acceleration | 0 |
Top Speed | 91 |
Average MPG | 55.3 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 135 |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry