Make | Volkswagen |
---|---|
Model | Caddy |
Mileage | 43655 |
Year | 2021 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | TDI C20 Commerce |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
BHP | 101 |
---|---|
Torque | 207.2 |
Engine Size | 2.0 |
Acceleration | 12.6 |
Top Speed | 108 |
Average MPG | 57.6 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 127 |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry